:
Accurate (according to IMCCE) astronomical Wheel of the Year - UTC-0 (Coordinated Universal Time)
Gregorian Year | Imbolc | Ostara | Beltane | Kupala | Lunasa | Mabon | Samhain | Yule |
---|
2017 | 03.02 22:36:24 | 20.03 10:28:38 | 05.05 19:26:23 | 21.06 04:24:09 | 07.08 00:12:58 | 22.09 20:01:48 | 06.11 18:14:52 | 21.12 16:27:57 |
2018 | 04.02 04:21:42 | 20.03 16:15:27 | 06.05 01:11:22 | 21.06 10:07:18 | 07.08 06:00:41 | 23.09 01:54:05 | 07.11 00:08:24 | 21.12 22:22:44 |
2019 | 04.02 10:10:34 | 20.03 21:58:25 | 06.05 06:56:19 | 21.06 15:54:14 | 07.08 11:52:12 | 23.09 07:50:10 | 07.11 06:04:47 | 22.12 04:19:25 |
2020 | 04.02 16:04:30 | 20.03 03:49:36 | 05.05 12:46:38 | 20.06 21:43:40 | 06.08 17:37:09 | 22.09 13:30:38 | 06.11 11:46:28 | 21.12 10:02:19 |
2021 | 03.02 21:49:53 | 20.03 09:37:27 | 05.05 18:34:47 | 21.06 03:32:08 | 06.08 23:26:35 | 22.09 19:21:03 | 06.11 17:40:09 | 21.12 15:59:16 |
2022 | 04.02 03:46:19 | 20.03 15:33:23 | 06.05 00:23:36 | 21.06 09:13:49 | 07.08 05:08:44 | 23.09 01:03:40 | 06.11 23:25:55 | 21.12 21:48:10 |
2023 | 04.02 09:36:17 | 20.03 21:24:24 | 06.05 06:11:05 | 21.06 14:57:47 | 07.08 10:53:51 | 23.09 06:49:56 | 07.11 05:08:37 | 22.12 03:27:19 |
2024 | 04.02 15:16:50 | 20.03 03:06:21 | 05.05 11:58:38 | 20.06 20:50:56 | 06.08 16:47:16 | 22.09 12:43:36 | 06.11 11:02:03 | 21.12 09:20:30 |
2025 | 03.02 21:10:57 | 20.03 09:01:25 | 05.05 17:51:48 | 21.06 02:42:11 | 06.08 22:30:43 | 22.09 18:19:16 | 06.11 16:41:08 | 21.12 15:03:01 |
2026 | 04.02 02:54:27 | 20.03 14:45:53 | 05.05 23:35:09 | 21.06 08:24:26 | 07.08 04:14:47 | 23.09 00:05:08 | 06.11 22:27:38 | 21.12 20:50:09 |
2027 | 04.02 08:37:22 | 20.03 20:24:36 | 06.05 05:17:40 | 21.06 14:10:45 | 07.08 10:06:11 | 23.09 06:01:38 | 07.11 04:21:51 | 22.12 02:42:04 |
2028 | 04.02 14:29:33 | 20.03 02:17:02 | 05.05 11:09:28 | 20.06 20:01:54 | 06.08 15:53:33 | 22.09 11:45:12 | 06.11 10:02:22 | 21.12 08:19:33 |
2029 | 03.02 20:10:42 | 20.03 08:01:52 | 05.05 16:55:01 | 21.06 01:48:11 | 06.08 21:43:17 | 22.09 17:38:23 | 06.11 15:56:11 | 21.12 14:13:59 |
2030 | 04.02 02:02:58 | 20.03 13:51:58 | 05.05 22:41:34 | 21.06 07:31:11 | 07.08 03:28:58 | 22.09 23:26:46 | 06.11 21:48:08 | 21.12 20:09:30 |
2031 | 04.02 07:55:10 | 20.03 19:40:51 | 06.05 04:28:55 | 21.06 13:17:00 | 07.08 09:16:05 | 23.09 05:15:10 | 07.11 03:35:17 | 22.12 01:55:25 |
▼
source code